JH Basketball Schedule
Date | Opponent | Score |
Nov. 14-16 | Balko JH Tournament |
Balko- 4-30 Beaver- 16-39 Balko 2-19 |
Nov.19 | Balko @ Home | 5-45 |
Nov.25 | @ Texhoma | 0-39 |
Dec. 2 | Hooker @ Home | 2-53 |
Dec. 3 | Buffalo @ Home- 4:00 | 4-50 |
Dec. 5 | Turpin @ Home | 3-45 |
Dec. 12 | @ Laverne | 6-37 |
Jan. 3 | @ Goodwell – 4:00 | 4-44 |
Jan. 6 | @ Buffalo | 8-36 |
Jan.16 | @ Turpin | 6-40 |
Jan 27, 30, Feb.1 | Panhandle Tournament @ Turpin |
Turpin-15-33 Balko-2-39 |