High School Girls Basketball Schedule
Date | Opponent | Time | Score |
Dec. 3 | Buffalo | 6:30 | 55-31 |
Dec. 6 | @ Texhoma | 6:30 | 43-32 |
Dec. 9 | SWH | 6:30 | 51-11 |
Dec. 10 | Hooker | 6:30 | 32-44 |
Dec. 13 | Balko | 6:30 | 29-40 |
Dec. 17 | Beaver | 6:30 | 36-49 |
Dec. 19-21 | Laverne Tournament | TBA |
Follett 60-18 Laverne 54-33 Shattuck 43-44 |
Jan. 3 | @ Goodwell | 6:30 | 52-26 |
Jan. 7 | @ Beaver | 6:30 | 42-26 |
Jan. 9-11 | Woodward Tournament | TBA |
Laverne 57-52 Leedy 26-33 Balko 29-46 |
Jan. 14 | Shattuck | 6:30 | 62-33 |
Jan. 23-25 | Shattuck Tournament | TBA |
Balko- 28-26 Vici- 44-37 Arnett- 74-51 |
Jan. 28 | @ Arnett | 6:30 | Canceled |
Jan.31 | @ Aline-Cleo | 6:30 | Canceled |
Feb. 4 | Texhoma | 6:30 | 64-26 |
Feb.8 | Turpin | 3:00 | 56-54 |
Feb. 11 | @ Laverne | 6:30 | 29-28 |
Feb 14-15 | District Tournament @Tyrone | 6:30 | Tyrone- 60-27 |
Feb. 20-22 | Regional Tournament @Home/ Arnett | TBA |
Boise City 34-41 Goodwell 44-25 Tyrone 50-39 |
Feb. 27-29 | Area Tournament | TBA |
H-Y 44-32 Boise City 42-47 |
March 5-7 | State Tournament | TBA |