JH Basketball Schedule
Date | Opponent | Score |
Nov. 14-16 | Balko JH Tournament |
Beaver- 43-12 Hooker- 48-13 Balko- 32-22 |
Nov.19 | Balko @ Home | 37-23 |
Nov.25 | @ Texhoma | 42-50 |
Dec. 2 | Hooker @ Home | 25-59 |
Dec. 3 | Buffalo @ Home | 28-37 |
Dec. 5 | Turpin @ Home | 27-43 |
Dec. 12 | @ Laverne | 29-53 |
Jan. 3 | @ Goodwell | 46-23 |
Jan. 6 | @ Buffalo | 30-25 |
Jan. 20 | Beaver @ Home | 26-15 |
Jan 27, 30, Feb.1 | Panhandle Tournament @ Turpin |
Texhoma- 44-36 Hooker- 17-57 Turpin- 25-38 |